A Ladder
 

Single Sided
2-Way Ladder

Single Sided
No/Steps
Ft
Meter
KG
HD
M
N
2 1.6 1.90 - -
3 2.5 2.70 2.10 1.90
4 3.3 3.40 2.80 2.50
5 4.2 4.10 3.30 3.10
6 5 5.095 3.90 3.60
7 5.8 5.995 4.60 4.30
8 6.7 6.695 5.30 4.90
9 7.5 7.520 5.90 5.70
10 8.3 8.660 6.90 6.50
11 9.2 10.00 8.00 7.60
12 10 3 10.80 8.70 8.50
13 10.8 12.00 9.30 -
14 11.6 12.80 - -
15 12.5 14.00 - -
16 13.3 15.5 - -
17 14.2 17.00 - -
18 15 4.5 18.50 - -
19 15.8 - - -
20 16.7 21.20 - -
21 17.5 - - -
22 18.3 22.50 - -
23 19.2 - - -
24 20 6 - - -

Back to top


Double Sided
No/Steps
Ft
Meter
KG
HD
M
N
3 2.5 3.35 - 2.45
4 3.3 4.30 - 3.15
5 4.2 5.40 - 3.95
6 5 6.90 - 4.70
7 5.8 7.80 - 5.85
8 6.7 8.80 - 6.60
9 7.5 9.80 - 7.35
10 8.3 10.80 - 8.50

Back to top

| Home | Aluminium A-Ladder | Aluminium Extension Ladder | Aluminium Multifold Ladder |
| Aluminium Cat Ladder | Aluminium Platform Ladder | Aluminium Casting Bracket |
| Aluminium Trap Door | | Aluminium Refuse Chute Hopper/Refuse Chute Chamber | Aluminium Products
For More Detail On Ladder Please Contact Us At:
No.41 Senoko Drive Singapore 758249
TEL: (65) 6100 1565 FAX: (65) 6512 7749
WEBSITE: http://www.shanyang.com.sg/ EMAIL: sales@shanyang.com.sg